

Home Use
At home, a portable power station serves as a backup power source to ensure the functionality of household appliances. Its high-capacity battery can provide extended backup power for home appliances such as small refrigerators, wireless routers, and even televisions. Additionally, it can charge essential devices like smartphones and tablets via USB ports, ensuring continuous use of communication and entertainment devices.

Outdoor Adventure
In outdoor exploration, a high-performance portable power station is essential, offering sustained charging for various outdoor devices such as GPS navigators, outdoor lighting, and photography equipment. Its multiple charging interfaces and durability enable adventurers to maintain communication and illumination in the wilderness, providing reliable power support for electronic devices.

Picnic Camping
During picnic camping, a portable power station offers a convenient power solution, reliably supplying energy for campers’ devices such as sound systems, electric coolers, and inflatable beds. Furthermore, its portability and safety make it an indispensable companion for outdoor activities, ensuring campers’ comfort and safety in the wilderness.

Category | Item | Specification |
INPUT | DC Input | DC5521 10V-30V 3A |
AC OUT 220V | AC Output Voltage | 1 AC socket AC220V±5% |
AC Output Power | 300W | |
AC Output Overpower Protection | Around 320W | |
AC Output Waveform | Pure sine wave | |
AC Output Peak Power | 500W, peak duration <50ms | |
Frequency | 50Hz | |
USB Output Ports | USB1 Output | QC3.0 MAX 12V/1.5A |
USB2 Output | QC3.0 MAX 12V/1.5A | |
TYPE-C1 Output | PD/QC3.0 MAX 12V/1.5A | |
DC12V Output | DC1 DC2 Output | 12V/10A MAX |
TYPE-C Output/Input | TYPE-C2 | PD60W Output |
Wireless Charging Output | —— | 15W, Qi protocol compatible, also compatible with 10W/7.5V/5V |
Battery | Type | Lithium-ion battery 18650 |
Capacity | 2600mAH/3000mAh, 30Pcs | |
Minimum Load Power | 300W | |
Cycle Life | Over 1000 times | |
Charging Parameters | —— | DC 12-30V/3A |
Charging Time | 5-6H | Charge from 0% to 100% (auto cut-off) at 60W input power |
Full Voltage | 25.2V±0.1V | voltage at auto cut-off |
LCD Display | Display | Battery percentage, charging, and stop charging status; battery level indicator |
Startup Static Current | —— | <10W |
Protection Functions | —— | Short circuit, overload, over-temperature, over-voltage, over-current, under-voltage |
Shutdown Static Current | —— | <20uA |
Overtemperature Protection | Overtemperature | ≥60℃ |
Overtemperature Recovery | ≤50℃ after charging activation |
